33rd GALA AND AUCTION
"Soaring to the Next Generation"
The 33rd Gala and Auction is an annual event held in a most luxurious, stately, and romantic manner. The 33rd Gala will include a social circle of special moments including cocktails, auction, dinner, live premium music entertainment from The Eddie Levert Show, and an extraordinary experiential experience for social networking under the lights of evening grandeur. Our honorary chairs are Jewel and Roland Parrish.
Some details about this special event include:
Location | Renaissance Dallas Hotel |
Address | 2222 N. Stemmons Freeway, Dallas, TX 75207 |
Date | June 8, 2019 |
Valet | Parking is available |
Attire | Black Tie |
Cocktails | and Silent Auction at 6:30 p.m. |
Dinner | and Live Auction at 7:15 p.m. |
Entertainment | The Eddie Levert Show |
Additional | Information about donor items and sponsorships below |
FOR QUESTIONS: Please contact Carol Huntley Little, 214-565-9026, ext. 326, email: little822@aol.com or Jane B. Jones at 214-565-9026, ext. 328, email: jjones@aamdallas.space or jabjones30@gmail.com.
Please click on the plus/minus symbols below to hide information, read additional information, select other options, or pay for sponsorship packages. See you there!
Fax completed forms to Carol or Jane at 214-421-8204.
The Gala and Auction serves as the Museum's major fundraiser supporting a plethora of our many programs and activities including:
STEAM | Science of Art Summer Camp with STEAM (Science, Technology, Engineering, Art, Mathematics) |
SERIES | African American Heritage Series (lectures, symposia, workshops, and conferences) |
EDUCATIONAL | Workshops and movies |
MUSICAL | Performances such as Scott Joplin Chamber Orchestra of Houston |
BLOCKBUSTER | Exhibitions such as Slavery at Jefferson's Monticello: Paradox of Liberty |
DAILY | Operations of the African American Museum, Dallas |
BENEFITS
Sponsorship Cost: | $35,000 |
One | Year Recognition in Permanent Exhibition |
Two | Tables for 10 in First Priority Seating |
20 | Invitations to Sponsor Party |
Headline | Recognition in Gala Invitation |
Headline | Recognition in Gala Program |
Headline | Recognition in Gala Ads |
15 | VIP Valet Parking Passes |
30 | Box Seats to Texas Black Invitational Rodeo |
One | Complimentary Museum Rental |
One | Year Listing as a Season Sponsor in the Rotunda |
Purchase Curator Sponsorship click here |
BENEFITS
Sponsorship Cost: | $30,000 |
Recognition | as Title Sponsor for One Exhibition |
One | Table for 10 in First Priority Seating |
15 | Invitations to Sponsor Party |
Special | Recognition in Gala Invitation |
Special | Recognition in Permanent Exhibition Program |
Special | Recognition in Gala Ads |
10 | VIP Valet Parking Passes |
20 | Box Seats to Texas Black Invitational Rodeo |
One | Complimentary Museum Rental |
One | Year Listing as a Season Sponsor in the Rotunda |
Purchase Archivist Sponsorship click here |
BENEFITS
Sponsorship Cost: | $25,000 |
Two | Tables for 20 in Select Seating |
10 | Invitations to Sponsor Party |
Recognition | in Gala Invitation |
Recognition | in Gala Program |
8 | VIP Valet Parking Passes |
15 | Box Seats to Texas Black Invitational Rodeo |
One | Complimentary Museum Rental |
One | Year Listing as a Season Sponsor in the Rotunda |
Purchase Artist Sponsorship click here |
BENEFITS
Sponsorship Cost: | $20,000 |
One | Table for 10 in Select Seating |
10 | Invitations to Sponsor Party |
Special | Recognition in Gala Invitation |
Special | Recognition in Gala Program |
Recognition | as Texas Black Invitational Rodeo Sponsor |
5 | VIP Valet Parking Passes |
10 | Box Seats to Texas Black Invitational Rodeo |
One | Complimentary Museum Rental |
One | Year Listing as a Season Sponsor in the Rotunda |
Purchase Historian Sponsorship click here |
BENEFITS
Sponsorship Cost: | $15,000 |
One | Table for 10 in Premier Seating |
10 | Invitations to Sponsor Party |
Special | Recognition in Gala Program |
Recognition | in Museum Publicity |
5 | VIP Valet Parking Passes |
10 | Box Seats to Texas Black Invitational Rodeo |
One | Complimentary Museum Rental |
One | Year Listing as a Season Sponsor in the Rotunda |
Purchase Gold Sponsorship click here |
BENEFITS
Sponsorship Cost: | $10,000 |
One | Table for 10 in Reserved Seating |
8 | Invitations to Sponsor Party |
Recognition | in Gala Program |
Listing | as Texas Black Invitational Rodeo Sponsor |
One | Year Listing as a Season Sponsor in the Rotunda |
Purchase Silver Sponsorship click here |
BENEFITS
Sponsorship Cost: | $5,000 |
One | Table for 10 |
5 | Invitations to Sponsor Party |
Recognition | in Gala Program |
10 | Tickets to the Texas Black Invitational Rodeo |
Purchase Bronze Sponsorship click here |
BENEFITS
Sponsorship Cost: | $2,500 |
One | Table for 10 |
2 | Invitations to Sponsor Party |
5 | Tickets to the Texas Black Invitational Rodeo |
Purchase Corporate Patron Sponsorship click here |
BENEFITS
Sponsorship Cost: | $1,750 |
One | Table for 10 |
Purchase Friend Sponsorship click here |
BENEFITS
Sponsorship Cost: | $150 |
One | Seat |
Purchase Individual Sponsorship click here |