THE KINSEY COLLECTION
Join us from September 21, 2019 to March 1, 2020 to share the treasures of Benard and Shirley Kinley. This collection is a shining of example of where art and history interact.
See additional information below:
| Location | African American Museum Dallas at Fair Park |
| Address | 3536 Grand Avenue Dallas, TX 75219. |
| Gate | Use number 5 |
| Donations | are 100% tax deductible. |
FOR QUESTIONS OR ADDITIONAL INFORMATION: Please contact Harry Robinson, Jr at 214.565.9026 Ext. 311 email hrobinson@aamdallas.space. Completed forms may also be faxed to 214-421-8204.

PROGRAMMING
| 150 + | works of art, photos, rare documents, and more celebrating the achievements and contributions of black Americans from 1595 to present day |
| COLLECTION | includes masterful paintings and sculpture, photos, rare books, letters, manuscripts and more |
| PRESENTED | by Toyota Motor North America |
| 30 | cities in the U.S. and internationally hosted the tour |
| EXPERIENCE | bills of sale, advertisements, letters and legal papers documenting the slave trade; hand-colored tintypes from the Civil War era; art and literature from the Harlem Renaissance |
| BOOK LOVERS | Purchase the Kinsey African American Art & History Collection: Shared Treasures of Bernard and Shirley Kinsey – Where Art and History Intersect, 5th edition is available at the Lassiter Emporium at the Museum. |
Donate to Kinsey Collection click here | |

BENEFITS
| Sponsorship Cost: | $100,000 |
| One | Opportunities for one company |
| Two | Corporate Sponsored Receptions (Free Rental of Entire Museum) |
| Unlimited | Docent guided tours for employees or beneficiaries |
| Twenty | Tickets to Opening Reception |
| Twenty | Tickets to One Day Conference featuring nationally recognized scholars |
| Twenty | Tickets to symposium |
| One | Tour for school or organization of your choice |
| Listing | as Title Sponsor on ALL publicity (Print & Electronic) |
| Inclusion | of logo on all publicity |
| Listed | as a Season Sponsor in the Museum Rotunda for one year |
Purchase Title Sponsorship click here | |

BENEFITS
| Sponsorship Cost: | $50,000 |
| Two | Opportunities available for two independent companies |
| One | Corporate Sponsored Receptions (Free Rental of Entire Museum) |
| Ten | Docent guided tours for employees or beneficiaries up to 50 people |
| Ten | Tickets to Opening Reception |
| Ten | Tickets to One Day Conference featuring nationally recognized scholars |
| Ten | Tickets to symposium |
| One | Tour for school or organization of your choice |
| Listing | as Presenting Sponsor on ALL publicity (Print & Electronic) |
| Inclusion | of logo on all publicity |
| Listed | as a Season Sponsor in the Museum Rotunda for one year |
Purchase Presenting Sponsorship click here | |

BENEFITS
| Sponsorship Cost: | $35,000 |
| Two | Opportunities available for two independent companies |
| Five | Docent guided tours for employees or beneficiaries up to 50 people |
| Eight | Tickets to Opening Reception |
| Eight | Tickets to One Day Conference featuring nationally recognized scholars |
| Eight | Tickets to symposium |
| One | Tour for school or organization of your choice |
| Listing | as Declaration Sponsor on ALL publicity (Print & Electronic) |
| Inclusion | of logo on all publicity |
| Listed | as a Season Sponsor in the Museum Rotunda for one year |
Purchase Declaration Sponsorship click here | |
BENEFITS
| Sponsorship Cost: | $25,000 |
| Three | Opportunities available for three independent companies |
| Four | Docent guided tours for employees or beneficiaries up to 50 people |
| Six | Tickets to Opening Reception |
| Six | Tickets to One Day Conference featuring nationally recognized scholars |
| Six | Tickets to symposium |
| One | Tour for school or organization of your choice |
| Listing | as Liberator Sponsor on ALL publicity (Print & Electronic) |
| Inclusion | of logo on all publicity |
| Listed | as a Season Sponsor in the Museum Rotunda for one year |
Purchase Liberator Sponsorship click here | |

BENEFITS
| Sponsorship Cost: | $10,000 |
| Five | Opportunities available for five independent companies |
| Three | Docent guided tours for employees or beneficiaries up to 50 people |
| Four | Tickets to Opening Reception |
| Four | Tickets to One Day Conference featuring nationally recognized scholars |
| Four | Tickets to symposium |
| One | Tour for school or organization of your choice |
| Listing | as Emancipator Sponsor on ALL publicity (Print & Electronic) |
| Inclusion | of logo on all publicity |
| Listed | as a Season Sponsor in the Museum Rotunda for one year |
Purchase Emancipator Sponsorship click here | |

BENEFITS
| Sponsorship Cost: | $5,000 |
| Five | Opportunities available for five independent companies |
| Two | Docent guided tours for employees or beneficiaries up to 50 people |
| Two | Tickets to Opening Reception |
| Two | Tickets to One Day Conference on Slavery featuring nationally recognized Scholars |
| Two | Tickets to symposium on Slavery In Texas |
| One | Tour for school or organization of your choice |
| Listing | as Independence Sponsor on printed publicity |
| Listed | as a Season Sponsor in the Museum Rotunda for one year |
Purchase Independence Sponsorship click here | |

BENEFITS
| Sponsorship Cost: | $2,500 |
| Five | Opportunities available for five independent companies |
| One | Docent guided tours for employees or beneficiaries up to 50 people |
| Two | Tickets to Opening Reception |
| Two | Tickets to One Day Conference featuring nationally recognized scholars |
| Two | Tickets to symposium |
| Listing | as Proclaimer Sponsor on ALL publicity (Print & Electronic) |
| Inclusion | of logo on all publicity |
Purchase Proclaimer Sponsorship click here | |